Last updated: 01:40 AM, Sunday 14th December 2025
| UK (ICE) Feed Wheat | £/tonne | Change since last update |
|---|---|---|
| Jan-26 | 164.50 (unch) | |
| Mar-26 | 167.40 (unch) | |
| May-26 | 170.30 (unch) | |
| Jul-26 | 173.20 (unch) | |
| Nov-26 | 173.40 (unch) | |
| Jan-27 | 176.15 (unch) | |
| Mar-27 | 178.90 (unch) | |
| May-27 | 181.65 (unch) | |
| Jul-27 | 184.40 (unch) | |
| Nov-27 | 181.40 (unch) |
| Paris (Euronext) Milling Wheat | €/tonne | Change since last update |
|---|---|---|
| Mar-26 | 189.00 (unch) | |
| May-26 | 191.75 (unch) | |
| Sep-26 | 196.25 (unch) | |
| Dec-26 | 202.25 (unch) | |
| Mar-27 | 205.50 (unch) | |
| May-27 | 208.00 (unch) | |
| Sep-27 | 210.00 (unch) | |
| Dec-27 | 215.00 (unch) |
| Paris (Euronext) Rapeseed | €/tonne | Change since last update |
|---|---|---|
| Feb-26 | 475.75 (unch) | |
| May-26 | 467.75 (unch) | |
| Aug-26 | 453.50 (unch) | |
| Nov-26 | 457.75 (unch) | |
| Feb-27 | 460.25 (unch) | |
| May-27 | 462.00 (unch) |
| Paris (Euronext) Maize | €/tonne | Change since last update |
|---|---|---|
| Mar-26 | 185.75 (unch) | |
| Jun-26 | 188.00 (unch) | |
| Aug-26 | 193.00 (unch) | |
| Nov-26 | 194.75 (unch) | |
| Mar-27 | 197.75 (unch) | |
| Jun-27 | 200.00 (unch) |
| Chicago (CME) Milling Wheat | US cents/bsh | Change since last update |
|---|---|---|
| Mar-26 | 529.25 (unch) | |
| May-26 | 537.25 (unch) | |
| Jul-26 | 545.75 (unch) | |
| Sep-26 | 558.00 (unch) | |
| Dec-26 | 574.00 (unch) | |
| Mar-27 | 587.25 (unch) |
| Chicago (CME) Maize | US cents/bsh | Change since last update |
|---|---|---|
| Mar-26 | 440.75 (unch) | |
| May-26 | 449.00 (unch) | |
| Jul-26 | 455.00 (unch) | |
| Sep-26 | 450.00 (unch) | |
| Dec-26 | 462.00 (unch) | |
| Mar-27 | 475.25 (unch) |
| Chicago (CME) Soyabeans | US cents/bsh | Change since last update |
|---|---|---|
| Jan-26 | 1076.75 (unch) | |
| Mar-26 | 1086.75 (unch) | |
| May-26 | 1097.00 (unch) | |
| Jul-26 | 1106.50 (unch) | |
| Aug-26 | 1100.50 (unch) | |
| Sep-26 | 1083.25 (unch) |
Copyright © 2024. All market data is provided by Barchart Solutions.
Futures are at least 10 minutes delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.