- Home
- Markets and prices
- Pork markets - Prices - Deadweight pig prices - EU deadweight pig prices
EU deadweight pig prices
Updated weekly
The EU reference prices are the average deadweight prices achieved by producers for grade E and S carcases on a cold weight basis each week.
Prices are reported on a euro per 100 kg basis and converted to sterling pence per kilogram. Specific prices are also available for sows in key EU producer nations. It is important to note that price calculation methodology varies across nations – please refer to the additional information below.
Download dataset
Latest EU deadweight pig prices
EU deadweight pig prices (historical)
Weekly grade E pig reference prices (p/kg dw)
Week ending | UK | Denmark | Germany | Spain | France | Netherlands | Poland | EU excluding UK |
---|---|---|---|---|---|---|---|---|
10/11/2024 | 205.09 | 146.19 | 168.79 | 169.03 | na | na | na | 162.77 |
03/11/2024 | 205.67 | 144.95 | 169.27 | 164.18 | 155.40 | na | 160.46 | 162.25 |
27/10/2024 | 205.74 | 145.80 | 170.75 | 166.92 | 155.72 | na | 166.05 | 164.46 |
20/10/2024 | 206.41 | 145.97 | 175.18 | 169.00 | 159.38 | na | 171.37 | 167.14 |
13/10/2024 | 206.50 | 145.18 | 175.40 | 169.38 | 160.80 | 141.20 | 174.13 | 168.17 |
06/10/2024 | 207.10 | 144.13 | 175.72 | 171.90 | 162.15 | 140.94 | 177.93 | 169.18 |
29/09/2024 | 207.88 | 142.62 | 175.81 | 174.65 | 169.48 | 140.77 | 181.13 | 170.58 |
22/09/2024 | 207.66 | 143.35 | 176.62 | 178.04 | 170.82 | 141.89 | 182.45 | 172.03 |
15/09/2024 | 208.71 | 144.41 | 177.42 | 180.48 | 171.31 | 142.28 | 180.26 | 172.56 |
08/09/2024 | 208.91 | 143.15 | 176.93 | 183.16 | 171.82 | 142.05 | 177.28 | 172.28 |
01/09/2024 | 208.59 | 143.36 | 177.25 | 185.25 | 173.74 | 142.24 | 176.41 | 172.86 |
25/08/2024 | 208.46 | 147.70 | 178.74 | 188.87 | 179.43 | 143.46 | 178.11 | 175.31 |
18/08/2024 | 208.43 | 149.61 | 180.23 | 190.27 | 184.64 | 144.23 | 178.39 | 176.80 |
11/08/2024 | 207.88 | 152.25 | 183.63 | 191.92 | 189.49 | 148.72 | 182.78 | 180.50 |
Source: EU Commission
Specific sow quotations (week ended 10 November 2024)
Sows | €/100kg dw | % change on week | % change on year | p/kg dw * |
---|---|---|---|---|
Netherlands - Vion Type A | 1.33 | -1.5 | -27.3 | 111.11 |
Denmark - Danish Crown >130kg | 1.01 | - | -29.2 | 84.02 |
Germany - MI | 1.41 | -2.8 | -19.0 | 117.79 |
France - Bretagne | 1.31 | -0.8 | -11.6 | 109.35 |
Source: AHDB, Vion Farming, Danish Crown, AMI
*Converted at weekly rate of 1 € = 0.83538
Weekly grade S pig reference prices (p/kg dw)
Week ending | UK | Denmark | Germany | Spain | France | Netherlands | Poland | EU excluding UK |
---|---|---|---|---|---|---|---|---|
10/11/2024 | 207.95 | 148.43 | 172.00 | 170.08 | na | na | na | 165.75 |
03/11/2024 | 208.72 | 147.30 | 172.30 | 170.01 | 161.25 | na | 162.31 | 165.70 |
27/10/2024 | 209.12 | 148.14 | 174.09 | 172.09 | 161.54 | na | 167.72 | 167.80 |
20/10/2024 | 209.65 | 148.43 | 178.34 | 174.86 | 164.39 | na | 173.25 | 170.55 |
13/10/2024 | 210.15 | 147.54 | 178.84 | 177.14 | 166.67 | 142.15 | 176.08 | 172.03 |
06/10/2024 | 210.64 | 146.71 | 178.75 | 179.52 | 168.00 | 141.89 | 179.99 | 173.09 |
29/09/2024 | 211.18 | 144.64 | 178.82 | 181.59 | 175.32 | 141.72 | 182.91 | 174.72 |
22/09/2024 | 211.48 | 145.27 | 179.87 | 185.43 | 176.71 | 142.85 | 184.10 | 176.77 |
15/09/2024 | 211.44 | 146.67 | 180.55 | 187.85 | 177.21 | 143.25 | 182.27 | 177.87 |
08/09/2024 | 212.09 | 145.52 | 180.31 | 190.11 | 178.56 | 143.01 | 179.28 | 178.37 |
01/09/2024 | 212.17 | 145.73 | 180.53 | 192.80 | 180.49 | 143.20 | 178.38 | 179.53 |
25/08/2024 | 212.22 | 150.78 | 181.60 | 196.37 | 184.54 | 144.43 | 180.32 | 182.13 |
18/08/2024 | 212.32 | 152.02 | 183.32 | 197.28 | 189.77 | 145.20 | 180.42 | 183.78 |
11/08/2024 | 211.92 | 155.35 | 186.57 | 200.58 | 194.63 | 149.70 | 184.46 | 187.75 |
Source: EU Commission