England abattoir numbers – cattle and sheep
This data shows the number and size of English red meat abattoirs operating each year.
Latest update
Red meat abattoirs in England
Type of abattoir | 2021 | 2022 | 2023 |
---|---|---|---|
All abattoirs | 151 | 151 | 147 |
Killing cattle | 124 | 124 | 121 |
Killing sheep | 121 | 121 | 116 |
Killing pigs | 87 | 86 | 84 |
Cattle abattoirs by size in England, 2023
Size band (head) | Number of abattoirs | Total throughput (head) | Share of throughput (%) |
---|---|---|---|
1-1000 | 49 | 13,233 | 0.8% |
1,001-5,000 | 31 | 73,306 | 4.4% |
5,001-10,000 | 10 | 67,830 | 4.1% |
10,001-20,000 | 3 | 47,991 | 2.9% |
20,001-30,000 | 7 | 174,617 | 10.5% |
30,001-50,000 | 8 | 311,556 | 18.7% |
>50,000 | 13 | 981,437 | 58.8% |
Total | 121 | 1,669,970 | 100.0% |
Sheep abattoirs by size in England, 2023
Size band (head) | Number of abattoirs | Total throughput (head) | Share of throughput (%) |
---|---|---|---|
1-1,000 | 20 | 7,767 | 0.1% |
1,001-5,000 | 27 | 59,266 | 0.6% |
5,001-10,000 | 16 | 117,127 | 1.2% |
10,001-20,000 | 10 | 132,801 | 1.3% |
20,001-30,000 | 6 | 150,959 | 1.5% |
30,001-50,000 | 3 | 98,625 | 1.0% |
50,001-100,000 | 9 | 632,336 | 6.3% |
>100,000 | 25 | 8,773,384 | 88.0% |
Total | 116 | 9,972,265 | 100.0% |
Additional information
Data based on abattoirs operating during the calendar year.
Contact us
This dataset was produced by our Data and Analysis Team. To find out more about the team, please visit the Data and Analysis team page.
If you need any further help, please email Dawn, Lydia or Sue at econ@ahdb.org.uk
Download dataset
England abattoir information 2019
England abattoir information 2020
England abattoir information 2021
Related content
While AHDB seeks to ensure that the information contained on this webpage is accurate at the time of publication, no warranty is given in respect of the information and data provided. You are responsible for how you use the information. To the maximum extent permitted by law, AHDB accepts no liability for loss, damage or injury howsoever caused or suffered (including that caused by negligence) directly or indirectly in relation to the information or data provided in this publication.
All intellectual property rights in the information and data on this webpage belong to or are licensed by AHDB. You are authorised to use such information for your internal business purposes only and you must not provide this information to any other third parties, including further publication of the information, or for commercial gain in any way whatsoever without the prior written permission of AHDB for each third party disclosure, publication or commercial arrangement. For more information, please see our Terms of Use and Privacy Notice or contact the Director of Corporate Affairs at info@ahdb.org.uk © Agriculture and Horticulture Development Board. All rights reserved.