- Home
- Markets and prices
- Dairy markets - Prices - Farm costs - Kingshay dairy costings
Kingshay dairy costings
Updated 19 December 2024
Data is published by the the independent dairy specialists Kingshay on a monthly basis. It covers input costs, milk production and margins at a national level for conventional Holstein/Friesian herds. Other figures are also available by contacting Kingshay.
National monthly
Monthly | Oct-24 | Oct-23 | Change | % change | ||
Stock and yields | Cows in herd | Number | 228 | 225 | 3 | 1.3% |
Yield per cow in milk | Litres/day | 26.5 | 25.8 | 0.7 | 2.7% | |
Yield from forage per cow | Litres/day | 6.5 | 7.0 | -0.5 | -7.1% | |
% of total yield from forage | % | 25% | 27% | -3% | - | |
Milk quality and prices | Butterfat | % | 4.42 | 4.36 | 0.06 | 1.4% |
Protein | % | 3.45 | 3.47 | -0.02 | -0.6% | |
Bactoscan | 000s | 28 | 28 | 0 | 0.0% | |
Cell count | 000s | 153 | 163 | -10 | -6.1% | |
Milk price | ppl | 44.43 | 37.21 | 7.22 | 19.4% | |
Feed | Concentrate use per litre | kg/litre | 0.37 | 0.35 | 0.02 | 5.7% |
Concentrate price per tonne | £/tonne | 305 | 328 | -23 | -7.0% | |
All purchased feed cost | ppl | 12.22 | 12.44 | -0.22 | -1.8% | |
Margins | MOPF per cow in herd | £/head | 230 | 172 | 58 | 33.7% |
MOPF per litre | ppl | 32.21 | 24.77 | 7.44 | 30.0% |
National Annual
Annual | Oct-24 | Oct-23 | Change | % change | ||
Stock and yields | Cows in herd | Head | 227 | 223 | 4 | 1.8% |
Yield per cow | Litres/cow | 8,428 | 8,523 | -95 | -1.1% | |
Yield from forage per cow | Litres/cow | 2,560 | 2,742 | -182 | -6.6% | |
% of total yield from forage | % | 30% | 32% | -2% | - | |
Milk quality and prices | Butterfat | % | 4.33 | 4.30 | 0.03 | 0.7% |
Protein | % | 3.37 | 3.37 | 0.00 | 0.0% | |
Milk price | ppl | 39.45 | 42.56 | -3.11 | -7.3% | |
Feed | Concentrate use per litre | kg/litre | 0.33 | 0.32 | 0.01 | 3.1% |
Concentrate price per tonne | £/tonne | 316 | 360 | -44 | -12.2% | |
All purchased feed cost | ppl | 11.50 | 12.65 | -1.15 | -9.1% | |
Margins | MOPF per cow in herd | £ | 2,356 | 2,549 | -193 | -7.6% |
MOPF per litre | ppl | 27.95 | 29.91 | -1.96 | -6.6% |
Contact us
This dataset was produced by our Data and Analysis Team. To find out more about the team, please visit the Data and Analysis team page.
If you need any further help, please email Martin, Esther, Dorian or Gavin at datum@ahdb.org.uk
Kingshay dairy costings
- Please click the link below to vistit the Kingshay Dairy Costings website
While AHDB seeks to ensure that the information contained on this webpage is accurate at the time of publication, no warranty is given in respect of the information and data provided. You are responsible for how you use the information. To the maximum extent permitted by law, AHDB accepts no liability for loss, damage or injury howsoever caused or suffered (including that caused by negligence) directly or indirectly in relation to the information or data provided in this publication.
All intellectual property rights in the information and data on this webpage belong to or are licensed by AHDB. You are authorised to use such information for your internal business purposes only and you must not provide this information to any other third parties, including further publication of the information, or for commercial gain in any way whatsoever without the prior written permission of AHDB for each third party disclosure, publication or commercial arrangement. For more information, please see our Terms of Use and Privacy Notice or contact the Director of Corporate Affairs at info@ahdb.org.uk © Agriculture and Horticulture Development Board. All rights reserved.