- Home
- Stacking analysis for Arable: Breakdown of SFI income for options A and B
Stacking analysis for Arable: Breakdown of SFI income for options A and B
The tables below show the income that the 455 ha arable farm would receive for carrying out different SFI actions after the costs of carrying out these actions have been subtracted.
The tables accompany Figures 2 and 5 of the arable analysis. The graphs show the three-year projection of income received by the virtual farm from direct payments and SFI actions for options A and B.
Option A – breakdown of income (Figure 2)
Code | Action | Income (£) | ||
---|---|---|---|---|
Year 1 | Year 2 | Year 3 | ||
SFI management payment | 2,000 | 1,000 | 1,000 | |
CSAM1 | Assess soil, test soil organic matter (SOM), produce soil management plan | 2,410 | 2,410 | 2,410 |
CSAM2 | Multi-species winter cover crop | -182 | -182 | -182 |
CHRW1* | Assess and record hedgerow condition | 2,324 | 2,324 | 2,324 |
CHRW2* | Manage hedgerows | 6,042 | 6,042 | 6,042 |
CHRW3 | Maintain or establish hedgerow trees | 2,324 | 2,324 | 2,324 |
CIPM1 | Assess integrated pest management and produce a plan | 1,129 | 1,129 | 1,129 |
CIPM3 | Companion crop on arable land | 1,278 | 1,278 | 1,278 |
CIPM4 | No use of insecticide on arable crops and permanent crops | 3,038 | 3,038 | 3,038 |
CNUM1 | Assess nutrient management and produce a plan | 652 | 652 | 652 |
PRF1 | Variable rate application of nutrients | 947 | 947 | 947 |
SOH1 | No-till farming | -2,908 | 5,585 | 5,585 |
SOH3 | Multi-species summer-sown cover crop | -615 | -615 | -615 |
*Both sides of hedgerow entered
For CSAM1, soil organic matter testing was carried out on a third of the area entered into the action per year of the three year SFI agreement.
For CSAM2 and CSAM3, the costs associated with carrying out the action were found to be higher than the payment received for the 455 ha arable farm, resulting in an overall deficit of £182 and £615 for each year of the scheme. This deficit, however, can be absorbed by income received from other actions where the payment outweighs the cost. The cost of seed used and spraying and drilling costs will also vary from farm to farm and so may provide a positive payment in other cases.
As the 455 ha virtual arable farm does not have the means on farm to apply nutrients at a variable rate for PRF1, contractor costs are used. For farms that have equipment to carry out variable rate application of nutrients, the net payment, and so overall income from the action will be higher than that shown in the table.
For SOH1, there is a deficit in year 1 as reduction in yield is accounted for with the associated cost factored in.
It was assumed that the farm incurred no extra cost for carrying out the actions HRW1, HRW2, HRW3, IPM1 and NUM1, and so the net payment rate was identical to the gross payment rate, as published by Defra (and shown in Table 1 on the arable main page).
Option B – breakdown of income (Figure 5)
Code | Action | Income (£) | ||
---|---|---|---|---|
Year 1 | Year 2 | Year 3 | ||
SFI management payment | 2,000 | 1,000 | 1,000 | |
CSAM1 | Assess soil, test SOM, produce soil management plan | 2,410 | 2,410 | 2,410 |
CSAM2 | Multi-species winter cover crop | -182 | -182 | -182 |
CHRW1* | Assess and record hedgerow condition | 2,324 | 2,324 | 2,324 |
CHRW2* | Manage hedgerows | 6,042 | 6,042 | 6,042 |
CHRW3 | Maintain or establish hedgerow trees | 2,324 | 2,324 | 2,324 |
CIPM1 | Assess integrated pest management and produce a plan | 1,129 | 1,129 | 1,129 |
CIPM3 | Companion crop on arable land | 1,278 | 1,278 | 1,278 |
CIPM4 | No use of insecticide on arable crops and permanent crops | 3,038 | 3,038 | 3,038 |
CNUM1 | Assess nutrient management and produce a plan | 652 | 652 | 652 |
PRF1 | Variable rate application of nutrients | 947 | 947 | 947 |
SOH1 | No-till farming | -2,908 | 5,585 | 5,585 |
SOH3 | Multi-species summer-sown cover crop | -615 | -615 | -615 |
CIPM2 | Flower rich grass margins, blocks or in-field strips | 1,499 | 3,990 | 3,990 |
CNUM3 | Legume fallow | 520 | 520 | 520 |
CAHL1 | Pollen and nectar flower mix | 2,466 | 3,695 | 3,695 |
CAHL2 | Winter bird food on arable and horticultural land | 3,494 | 3,494 | 3,494 |
CAHL3 | Grassy field corners and blocks | 1,470 | 2,655 | 2,655 |
CAHL4 | 4m to 12m grass buffer strip on arable and horticultural land | 100 | 206 | 206 |
AHW2 | Supplementary winter bird food | 30 | 30 | 30 |
AHW9 | Unharvested cereal headland | 25 | 25 | 25 |
BFS4 | Protect in-field trees on arable land | 133 | 133 | 133 |
*Both sides of hedgerow entered
CIPM2, CAHL1 and CAHL3 provide a lower income in year 1 due to associated establishment costs.
The income from AHW2 could be higher for farms that use saved seed on-farm. The income shown for the 455ha virtual arable farm is based on purchased supplementary seed.